Shoe Size Passport
Enter foot length once and compare the starting US men's size across every eligible brand. The table adjusts for each brand's fit offset, so roomy brands and snug brands do not get treated as identical labels.
Save your size passport
Save your foot length, width and usual US size locally in this browser. Copy a share link only when you are comfortable putting that profile in the URL.
Local-only by default. Share links include foot length, width and note in the URL, so use them only with people you trust.
| Brand | Recommended US men | Fit bias | Widths | Confidence |
|---|---|---|---|---|
| Adidas | US 10 | true to size | D, 2E | 80% |
| ASICS | US 10 | true to size | D, 2E, 4E | 72% |
| Birkenstock | US 9.5 | runs large | B, D | 68% |
| Brooks | US 10 | runs large | D, 2E, 4E | 68% |
| Converse | US 11 | runs small | D | 78% |
| Crocs | US 9.5 | runs large | D | 70% |
| Dr Martens | US 9.5 | runs large | D | 74% |
| Hoka | US 10 | runs large | D, 2E | 72% |
| Jordan | US 10.5 | runs small | D | 75% |
| New Balance | US 9.5 | runs large | B, D, 2E, 4E, 6E | 72% |
| Nike | US 10.5 | runs small | D | 78% |
| On | US 10 | true to size | D | 70% |
| Puma | US 10 | true to size | D | 65% |
| Reebok | US 10 | true to size | D, 2E | 65% |
| Salomon | US 10.5 | runs small | D, 2E | 71% |
| Saucony | US 10 | true to size | D, 2E | 70% |
| Skechers | US 10 | true to size | D, 2E, 4E | 71% |
| Timberland | US 9.5 | runs large | D, 2E | 72% |
| UGG | US 10.5 | runs small | D | 67% |
| Vans | US 10.5 | runs small | D | 70% |
Use the passport as a starting point
The result is length-first. Before buying, open the brand page for fit notes, model links, width availability and affiliate links with the size passed through.
For apparel labels rather than shoes, you can compare clothing sizes across brands with body-measurement based conversions.
What is a shoe size passport?
A size passport uses one stable input, your foot length in millimetres, and translates it into brand-specific starting sizes instead of trusting every label equally.
Why do brands recommend different sizes for the same foot?
Brands use different lasts, toe shapes and fit targets. A brand that runs small may need a higher US label for the same foot length; a roomy brand may need a lower label.
Is this a final buying size?
Treat it as a starting point. Width, socks, insoles and model-specific fit can still move the final size by a half size.